
Property Attributes
- MLS#120001
- TypeSingle Family
- CountyAIKEN
- CityWilliston
- AreaNE
- Zip29853
- StyleRanch
- Price$ 2,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size66 Acres
Listing Provided Courtesy Of:
Meybohm Real Estate-Aiken
Data Source:
Aiken MLS (AMLS)
Property Description
This exquisite turn key property is the ideal retreat for your equine athletes. 66+/- acres of meticulously maintained and completely usable established terrain make this the ideal spot for your next home. Centrally located single story main residence. Custom 18 stall barn w/ 2 tackrooms, lounge w/ full bath, wash stall, tongue & groove. Exercise track and irrigated world class polo field. Addt'l 10 stall barn with 2 efficiencies. Round pen. Duplex w/ 2bd/2ba and 1bd/1ba apartments. 3bd/2ba mobile home. Entire property designed to run effortlessly and smoothly.
Price History | |
---|---|
12/17/2021 | Listed $2,200,000 |
General Features
Accessibility Features | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator, Self Cleaning Oven |
Arch Style | Ranch |
Branded Virtual Tour | joebailey.photography/5213-Charleston-Hwy/idx |
City | Williston |
Community Features | Gated, Recreation Area |
Construction Materials | Brick |
Cooling | Central Air, Electric |
County | Aiken |
Days on Market | 170 |
Directions | Hwy 78 towards Williston. Property on your left. 5209 Charleston Highway should be the MLS address for the GPS please |
Full Baths | 2 |
Garage | Yes |
Green Feature Details | None |
Green Features | No |
HOA | No |
Heating | Electric, Forced Air |
Legal Description | 243-00-24-004 / 243-00-24-005 |
Levels | One |
Miscellaneous | Apartment, Termite Contract |
Possession | Close Of Escrow |
Property Type | A |
Roof | Composition |
Sewer | Other, Septic Tank |
Street Name | Charleston |
Subdivision | None |
Type | Farm |
Virtual Tour | joebailey.photography/5213-Charleston-Hwy/idx |
Year Built | 2008 |
Interior Features
Above Grade Finished Sqft | 1800.00 |
---|---|
Basement Features | Crawl Space |
Below Grade Finished Sqft | 0.00 |
Fireplace | Yes |
Flooring | Carpet, Tile, Wood |
Interior Features | Bedroom on 1st Floor, Ceiling Fan(s), Electric Dryer Hookup, Gas Dryer Hookup, Walk-In Closet(s), Washer Hookup |
List Price/sqft | 1222.22 |
Sqft Source | Public Records |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Exterior Features | Fenced, Insulated Windows, Satellite Dish |
---|---|
Horse Amenities | Boarding Facilities, Bridle Path, Center Aisle, Fly System, Grass Field, Grooms Quarters, Office, Paddocks, Polo, Riding Stable(s), Run-In Shed, Shed Row, Tack Room, Training Track, Wash Rack |
Horses Allowed | Yes |
Lot Description | Farm, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Wooded |
Lot Size Acres | 66.0000 |
Mls Identifier | 20210629164134354323000000 |
Other Structures | Barn(s), Outbuilding, Shed(s), Workshop |
Parking Features | Carport, Driveway, Paved, Stone, Workshop in Garage |
Patio And Porch Features | Patio, Porch, Screened |
Water Source | Other, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool